
The annual MMS Track & Field event will be held on Thursday, June 2. Come cheer us on!
*The canteen will be open from 10:00-2:30
Track Events
| 9:10 | 60 m Girls |
|---|---|
| 9:50 | 60 m Boys |
| 10:30 | 100 m Girls |
| 11:10 | 100 m Boys |
| 11:50 | 400 m Girls |
| 12:25 | 400 m Boys |
| 1:00 | 200 m Girls |
| 1:35 | 200 m Boys |
| 2:10 | 800 m Girls |
| 2:45 | 800 m Boys |
| 3:20 | Clean-up |
Field Events
| 9:10 Boys | Gr. 5 - High Jump | 12:25 Girls | Gr. 5 - Shot Put |
|---|---|---|---|
| Gr. 6 - Long Jump | Gr. 6 - Break | ||
| Gr. 7 - Triple Jump | Gr. 7 - High Jump | ||
| Gr. 8 - Shot Put | Gr. 8 - Long Jump | ||
| 9:50 Girls | Gr. 5 - High Jump | 1:00 Boys | Gr. 5 - Break |
| Gr. 6 - Long Jump | Gr. 6 - High Jump | ||
| Gr. 7 - Triple Jump | Gr. 7 - Long Jump | ||
| Gr. 8 - Shot Put | Gr. 8 - Triple Jump | ||
| 10:30 Boys | Gr. 5 - Triple Jump | 1:35 Girls | Gr. 5 - Break |
| Gr. 6 - Shot Put | Gr. 6 - High Jump | ||
| Gr. 7 - Discus | Gr. 7 - Long Jump | ||
| Gr. 8 - High Jump | Gr. 8 - Triple Jump | ||
| 11:10 Girls | Gr. 5 - Triple Jump | 2:10 Boys | Gr. 5 - Long Jump |
| Gr. 6 - Shot Put | Gr. 6 - Triple Jump | ||
| Gr. 7 - Discus | Gr. 7 - Shot Put | ||
| Gr. 8 - High Jump | Gr. 8 - Discus | ||
| 11:50 Boys | Gr. 5 - Shot Put | 2:45 Girls | Gr. 5 - Long Jump |
| Gr. 6 - Break | Gr. 6 - Triple Jump | ||
| Gr. 7 - High Jump | Gr. 7 - Shot Put | ||
| Gr. 8 Long Jump | Gr. 8 - Discus | ||
| 3:20 | Clean-up |
Canteen Menu
| Hot Dog | $2.00 |
|---|---|
| Pizza (slice) | $2.00 |
| Taco-in-a-Bag | $4.00 |
| Mr. Freeze | $1.00 |
| Watermelon Slice | $0.50 |
| Veggie Bag | $0.25 |
| Pepperoni Stick | $1.00 |
| Water | $1.00 |
| Sour Key | $0.50 |
*Regular canteen items also available*
in: General
